Track Kajaani train arrivals and departures and their platforms in real-time. See where your train is located and if it's late.
Date | On-time trains |
---|---|
30.10.2024 | 78.6% |
31.10.2024 | 83.3% |
01.11.2024 | 86.7% |
02.11.2024 | 85.7% |
03.11.2024 | 69.2% |
04.11.2024 | 66.7% |
05.11.2024 | 81.3% |
06.11.2024 | 100.0% |
Upcoming departures from Kajaani include trains VET11193, heading to various destinations. Check our app for the most current platform assignments and expected departure times.
Currently, 0 trains have reported delays, including -.
Platform numbers for trains at Kajaani are updated in real-time on RailETA app.