Arriving and departing trains Basingstoke
Follow the arrival and departure schedules of trains at Basingstoke in real time.
- London Waterloo - Portsmouth HarbourSW171700 | Operated by South Western RailwayPlatform: 211:0911:02(+7 mins)Stop: 0 min
- London Waterloo - Exeter St DavidsSW141700 | Operated by South Western RailwayPlatform: 211:1011:06(+4 mins)Stop: 0 min
- Manchester Piccadilly - BournemouthXC352000 | Operated by CrossCountryPlatform: 111:10Stop: 0 min
- Portsmouth Harbour - London WaterlooSW172600 | Operated by South Western RailwayPlatform: 411:14Stop: 0 min
- Reading - BasingstokeOperated by Great Western RailwayPlatform: 511:26Stop: 0 min
- Exeter St Davids - London WaterlooSW142600 | Operated by South Western RailwayPlatform: 311:28Stop: 0 min
- London Waterloo - BasingstokeSW791700 | Operated by South Western RailwayPlatform: 111:28Stop: 0 min
- Poole - London WaterlooSW122600 | Operated by South Western RailwayPlatform: 311:35Stop: 0 min
- London Waterloo - SalisburySW141900 | Operated by South Western RailwayPlatform: 211:36Stop: 0 min
- London Waterloo - WeymouthSW185903 | Operated by South Western RailwayPlatform: 211:47Stop: 0 min
- Bournemouth - Manchester PiccadillyOperated by CrossCountryPlatform: 411:48Stop: 0 min
- Exeter St Davids - London WaterlooSW142800 | Operated by South Western RailwayPlatform: 311:56Stop: 0 min
- London Waterloo - BasingstokeSW791900 | Operated by South Western RailwayPlatform: 111:58Stop: 0 min
- Reading - BasingstokeOperated by Great Western RailwayPlatform: 512:01Stop: 0 min
- London Waterloo - Portsmouth HarbourSW172100 | Operated by South Western RailwayPlatform: 212:02Stop: 0 min
- London Waterloo - Exeter St DavidsSW142100 | Operated by South Western RailwayPlatform: 212:06Stop: 0 min
- Nottingham - BournemouthXC354000 | Operated by CrossCountryPlatform: 112:09Stop: 0 min
- Portsmouth Harbour - London WaterlooSW173000 | Operated by South Western RailwayPlatform: 412:12Stop: 0 min
- Gillingham (Dorset) - London WaterlooSW143000 | Operated by South Western RailwayPlatform: -12:28Stop: 0 min
- London Waterloo - BasingstokeSW792100 | Operated by South Western RailwayPlatform: -12:28Stop: 0 min
- Weymouth - London WaterlooSW185201 | Operated by South Western RailwayPlatform: -12:34Stop: 0 min
- London Waterloo - Yeovil JunctionSW352300 | Operated by South Western RailwayPlatform: -12:35Stop: 0 min
- Reading - BasingstokeOperated by Great Western RailwayPlatform: -12:35Stop: 0 min
- Bournemouth - Manchester PiccadillyOperated by CrossCountryPlatform: -12:47Stop: 0 min
- London Waterloo - WeymouthSW186103 | Operated by South Western RailwayPlatform: -12:48Stop: 0 min
- Exeter St Davids - London WaterlooSW143201 | Operated by South Western RailwayPlatform: -12:55Stop: 0 min
- London Waterloo - BasingstokeSW792300 | Operated by South Western RailwayPlatform: -12:58Stop: 0 min
- Reading - BasingstokeOperated by Great Western RailwayPlatform: -13:00Stop: 0 min
The next departures from Basingstoke are London Waterloo - Portsmouth Harbour, London Waterloo - Exeter St Davids, Manchester Piccadilly - Bournemouth, Portsmouth Harbour - London Waterloo, Reading - Basingstoke, Exeter St Davids - London Waterloo, London Waterloo - Basingstoke, Poole - London Waterloo, London Waterloo - Salisbury, London Waterloo - Weymouth, Bournemouth - Manchester Piccadilly, Nottingham - Bournemouth, Gillingham (Dorset) - London Waterloo, Weymouth - London Waterloo, London Waterloo - Yeovil Junction.
2 trains have reported delays, including London Waterloo - Portsmouth Harbour, London Waterloo - Exeter St Davids.
The platform numbers for trains at Basingstoke can be found in our app.