Arriving and departing trains Liverpool Central
Follow the arrival and departure schedules of trains at Liverpool Central in real time.
- New Brighton - New BrightonME013800 | Operated by MerseyrailPlatform: 310:20Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 310:2410:22(+2 mins)Stop: 0 min
- Southport - Liverpool CentralME383200 | Operated by MerseyrailPlatform: 110:22Stop: 0 min
- Hunts Cross - OrmskirkME396800 | Operated by MerseyrailPlatform: 210:24Stop: 0 min
- West Kirby - West KirbyME013900 | Operated by MerseyrailPlatform: 310:25Stop: 0 min
- Ormskirk - Hunts CrossME410300 | Operated by MerseyrailPlatform: 110:27Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 310:30Stop: 0 min
- Headbolt Lane - Liverpool CentralME381900 | Operated by MerseyrailPlatform: 110:31Stop: 0 min
- New Brighton - New BrightonME000600 | Operated by MerseyrailPlatform: 310:35Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 310:37Stop: 0 min
- Southport - Liverpool CentralME383300 | Operated by MerseyrailPlatform: 110:37Stop: 0 min
- Hunts Cross - OrmskirkME396900 | Operated by MerseyrailPlatform: 210:39Stop: 0 min
- West Kirby - West KirbyME006500 | Operated by MerseyrailPlatform: 310:40Stop: 0 min
- Ormskirk - Hunts CrossME410400 | Operated by MerseyrailPlatform: 110:42Stop: 0 min
- Headbolt Lane - Liverpool CentralME416700 | Operated by MerseyrailPlatform: 110:46Stop: 0 min
- New Brighton - New BrightonME000700 | Operated by MerseyrailPlatform: 310:50Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 310:52Stop: 0 min
- Southport - Liverpool CentralME383400 | Operated by MerseyrailPlatform: 110:52Stop: 0 min
- Hunts Cross - OrmskirkME397000 | Operated by MerseyrailPlatform: 210:54Stop: 0 min
- West Kirby - West KirbyME006600 | Operated by MerseyrailPlatform: 310:55Stop: 0 min
- Ormskirk - Hunts CrossME410500 | Operated by MerseyrailPlatform: 110:57Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 311:00Stop: 0 min
- Headbolt Lane - Liverpool CentralME416800 | Operated by MerseyrailPlatform: 111:01Stop: 0 min
- New Brighton - New BrightonME000800 | Operated by MerseyrailPlatform: 311:05Stop: 0 min
- Southport - Liverpool CentralME383500 | Operated by MerseyrailPlatform: 111:07Stop: 0 min
- Hunts Cross - OrmskirkME397100 | Operated by MerseyrailPlatform: 211:09Stop: 0 min
- West Kirby - West KirbyME006700 | Operated by MerseyrailPlatform: 311:10Stop: 0 min
- Ormskirk - Hunts CrossME410600 | Operated by MerseyrailPlatform: 111:12Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 311:14Stop: 0 min
- Headbolt Lane - Liverpool CentralME416900 | Operated by MerseyrailPlatform: 111:16Stop: 0 min
- New Brighton - New BrightonME000900 | Operated by MerseyrailPlatform: 311:20Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 311:22Stop: 0 min
- Southport - Liverpool CentralME383600 | Operated by MerseyrailPlatform: 111:22Stop: 0 min
- Hunts Cross - OrmskirkME397200 | Operated by MerseyrailPlatform: 211:24Stop: 0 min
- West Kirby - West KirbyME006800 | Operated by MerseyrailPlatform: 311:25Stop: 0 min
- Ormskirk - Hunts CrossME410700 | Operated by MerseyrailPlatform: 111:27Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 311:30Stop: 0 min
- Headbolt Lane - Liverpool CentralME417000 | Operated by MerseyrailPlatform: 111:31Stop: 0 min
- New Brighton - New BrightonME001000 | Operated by MerseyrailPlatform: 311:35Stop: 0 min
- Southport - Liverpool CentralME383700 | Operated by MerseyrailPlatform: 111:37Stop: 0 min
- Hunts Cross - OrmskirkME397300 | Operated by MerseyrailPlatform: 211:39Stop: 0 min
- West Kirby - West KirbyME006900 | Operated by MerseyrailPlatform: 311:40Stop: 0 min
- Ormskirk - Hunts CrossME410800 | Operated by MerseyrailPlatform: 111:42Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 311:44Stop: 0 min
- Headbolt Lane - Liverpool CentralME417100 | Operated by MerseyrailPlatform: 111:46Stop: 0 min
- New Brighton - New BrightonME001100 | Operated by MerseyrailPlatform: 311:50Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 311:52Stop: 0 min
- Southport - Liverpool CentralME383800 | Operated by MerseyrailPlatform: 111:52Stop: 0 min
- Hunts Cross - OrmskirkME397400 | Operated by MerseyrailPlatform: 211:54Stop: 0 min
- West Kirby - West KirbyME007000 | Operated by MerseyrailPlatform: 311:55Stop: 0 min
- Ormskirk - Hunts CrossME410900 | Operated by MerseyrailPlatform: 111:57Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 312:00Stop: 0 min
- Headbolt Lane - Liverpool CentralME417200 | Operated by MerseyrailPlatform: 112:01Stop: 0 min
- New Brighton - New BrightonME001200 | Operated by MerseyrailPlatform: -12:05Stop: 0 min
- Southport - Liverpool CentralME383900 | Operated by MerseyrailPlatform: -12:07Stop: 0 min
- Hunts Cross - OrmskirkME397500 | Operated by MerseyrailPlatform: -12:09Stop: 0 min
- West Kirby - West KirbyME007100 | Operated by MerseyrailPlatform: -12:10Stop: 0 min
- Ormskirk - Hunts CrossME411000 | Operated by MerseyrailPlatform: -12:12Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: -12:14Stop: 0 min
- Headbolt Lane - Liverpool CentralME417300 | Operated by MerseyrailPlatform: -12:16Stop: 0 min
- New Brighton - New BrightonME001300 | Operated by MerseyrailPlatform: -12:20Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: -12:22Stop: 0 min
- Southport - Liverpool CentralME384000 | Operated by MerseyrailPlatform: -12:22Stop: 0 min
What are the next departures from Liverpool Central?
The next departures from Liverpool Central are New Brighton - New Brighton, Chester - Chester, Southport - Liverpool Central, Hunts Cross - Ormskirk, West Kirby - West Kirby, Ormskirk - Hunts Cross, Ellesmere Port - Ellesmere Port, Headbolt Lane - Liverpool Central.
Are there delays at Liverpool Central?
1 trains have reported delays, including Chester - Chester.
How do I find the platform for a train at Liverpool Central?
The platform numbers for trains at Liverpool Central can be found in our app.