Arriving and departing trains Moorfields
Follow the arrival and departure schedules of trains at Moorfields in real time.
- New Brighton - New BrightonME000900 | Operated by MerseyrailPlatform: 311:16Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 311:18Stop: 0 min
- Southport - Liverpool CentralME383600 | Operated by MerseyrailPlatform: 111:19Stop: 0 min
- Liverpool Central - SouthportME403500 | Operated by MerseyrailPlatform: 211:2211:20(+2 mins)Stop: 0 min
- West Kirby - West KirbyME006800 | Operated by MerseyrailPlatform: 311:21Stop: 0 min
- Liverpool Central - Headbolt LaneME390900 | Operated by MerseyrailPlatform: 211:22Stop: 0 min
- Ormskirk - Hunts CrossME410700 | Operated by MerseyrailPlatform: 111:24Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 311:26Stop: 0 min
- Hunts Cross - OrmskirkME397200 | Operated by MerseyrailPlatform: 211:27Stop: 0 min
- Headbolt Lane - Liverpool CentralME417000 | Operated by MerseyrailPlatform: 111:28Stop: 0 min
- New Brighton - New BrightonME001000 | Operated by MerseyrailPlatform: 311:31Stop: 0 min
- Southport - Liverpool CentralME383700 | Operated by MerseyrailPlatform: 111:34Stop: 0 min
- Liverpool Central - SouthportME403600 | Operated by MerseyrailPlatform: 211:35Stop: 0 min
- West Kirby - West KirbyME006900 | Operated by MerseyrailPlatform: 311:36Stop: 0 min
- Liverpool Central - Headbolt LaneME391000 | Operated by MerseyrailPlatform: 211:37Stop: 0 min
- Ormskirk - Hunts CrossME410800 | Operated by MerseyrailPlatform: 111:39Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 311:40Stop: 0 min
- Hunts Cross - OrmskirkME397300 | Operated by MerseyrailPlatform: 211:42Stop: 0 min
- Headbolt Lane - Liverpool CentralME417100 | Operated by MerseyrailPlatform: 111:43Stop: 0 min
- New Brighton - New BrightonME001100 | Operated by MerseyrailPlatform: 311:46Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 311:48Stop: 0 min
- Southport - Liverpool CentralME383800 | Operated by MerseyrailPlatform: 111:49Stop: 0 min
- Liverpool Central - SouthportME403700 | Operated by MerseyrailPlatform: 211:50Stop: 0 min
- West Kirby - West KirbyME007000 | Operated by MerseyrailPlatform: 311:51Stop: 0 min
- Liverpool Central - Headbolt LaneME391100 | Operated by MerseyrailPlatform: 211:52Stop: 0 min
- Ormskirk - Hunts CrossME410900 | Operated by MerseyrailPlatform: 111:54Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 311:56Stop: 0 min
- Hunts Cross - OrmskirkME397400 | Operated by MerseyrailPlatform: 211:57Stop: 0 min
- Headbolt Lane - Liverpool CentralME417200 | Operated by MerseyrailPlatform: 111:58Stop: 0 min
- New Brighton - New BrightonME001200 | Operated by MerseyrailPlatform: 312:01Stop: 0 min
- Southport - Liverpool CentralME383900 | Operated by MerseyrailPlatform: 112:04Stop: 0 min
- Liverpool Central - SouthportME403800 | Operated by MerseyrailPlatform: 212:05Stop: 0 min
- West Kirby - West KirbyME007100 | Operated by MerseyrailPlatform: 312:06Stop: 0 min
- Liverpool Central - Headbolt LaneME391200 | Operated by MerseyrailPlatform: 212:07Stop: 0 min
- Ormskirk - Hunts CrossME411000 | Operated by MerseyrailPlatform: 112:09Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 312:10Stop: 0 min
- Hunts Cross - OrmskirkME397500 | Operated by MerseyrailPlatform: 212:12Stop: 0 min
- Headbolt Lane - Liverpool CentralME417300 | Operated by MerseyrailPlatform: 112:13Stop: 0 min
- New Brighton - New BrightonME001300 | Operated by MerseyrailPlatform: 312:16Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 312:18Stop: 0 min
- Southport - Liverpool CentralME384000 | Operated by MerseyrailPlatform: 112:19Stop: 0 min
- Liverpool Central - SouthportME403900 | Operated by MerseyrailPlatform: 212:20Stop: 0 min
- West Kirby - West KirbyME007200 | Operated by MerseyrailPlatform: 312:21Stop: 0 min
- Liverpool Central - Headbolt LaneME391300 | Operated by MerseyrailPlatform: 212:22Stop: 0 min
- Ormskirk - Hunts CrossME411100 | Operated by MerseyrailPlatform: 112:24Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 312:26Stop: 0 min
- Hunts Cross - OrmskirkME397600 | Operated by MerseyrailPlatform: 212:27Stop: 0 min
- Headbolt Lane - Liverpool CentralME417400 | Operated by MerseyrailPlatform: 112:28Stop: 0 min
- New Brighton - New BrightonME001400 | Operated by MerseyrailPlatform: 312:31Stop: 0 min
- Southport - Liverpool CentralME384100 | Operated by MerseyrailPlatform: 112:34Stop: 0 min
- Liverpool Central - SouthportME404000 | Operated by MerseyrailPlatform: 212:35Stop: 0 min
- West Kirby - West KirbyME007300 | Operated by MerseyrailPlatform: 312:36Stop: 0 min
- Liverpool Central - Headbolt LaneME391400 | Operated by MerseyrailPlatform: 212:37Stop: 0 min
- Ormskirk - Hunts CrossME411200 | Operated by MerseyrailPlatform: 112:39Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 312:41Stop: 0 min
- Hunts Cross - OrmskirkME397700 | Operated by MerseyrailPlatform: 212:42Stop: 0 min
- Headbolt Lane - Liverpool CentralME417500 | Operated by MerseyrailPlatform: 112:43Stop: 0 min
- New Brighton - New BrightonME001500 | Operated by MerseyrailPlatform: 312:46Stop: 0 min
- Ellesmere Port - Ellesmere PortOperated by MerseyrailPlatform: 312:48Stop: 0 min
- Southport - Liverpool CentralME384200 | Operated by MerseyrailPlatform: 112:49Stop: 0 min
- Liverpool Central - SouthportME404100 | Operated by MerseyrailPlatform: 212:50Stop: 0 min
- West Kirby - West KirbyME007400 | Operated by MerseyrailPlatform: 312:51Stop: 0 min
- Liverpool Central - Headbolt LaneME391500 | Operated by MerseyrailPlatform: 212:52Stop: 0 min
- Ormskirk - Hunts CrossME411300 | Operated by MerseyrailPlatform: 112:54Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: 312:56Stop: 0 min
- Hunts Cross - OrmskirkME397800 | Operated by MerseyrailPlatform: 212:57Stop: 0 min
- Headbolt Lane - Liverpool CentralME417600 | Operated by MerseyrailPlatform: -12:58Stop: 0 min
- New Brighton - New BrightonME001600 | Operated by MerseyrailPlatform: -13:01Stop: 0 min
- Southport - Liverpool CentralME384300 | Operated by MerseyrailPlatform: -13:04Stop: 0 min
- Liverpool Central - SouthportME404200 | Operated by MerseyrailPlatform: -13:05Stop: 0 min
- West Kirby - West KirbyME007500 | Operated by MerseyrailPlatform: -13:06Stop: 0 min
- Liverpool Central - Headbolt LaneME421700 | Operated by MerseyrailPlatform: -13:07Stop: 0 min
- Ormskirk - Hunts CrossME411400 | Operated by MerseyrailPlatform: -13:09Stop: 0 min
- Chester - ChesterOperated by MerseyrailPlatform: -13:10Stop: 0 min
- Hunts Cross - OrmskirkME397900 | Operated by MerseyrailPlatform: -13:12Stop: 0 min
- Headbolt Lane - Liverpool CentralME417700 | Operated by MerseyrailPlatform: -13:13Stop: 0 min
- New Brighton - New BrightonME001700 | Operated by MerseyrailPlatform: -13:16Stop: 0 min
What are the next departures from Moorfields?
The next departures from Moorfields are New Brighton - New Brighton, Ellesmere Port - Ellesmere Port, Southport - Liverpool Central, Liverpool Central - Southport, West Kirby - West Kirby, Liverpool Central - Headbolt Lane, Ormskirk - Hunts Cross, Chester - Chester, Hunts Cross - Ormskirk, Headbolt Lane - Liverpool Central.
Are there delays at Moorfields?
1 trains have reported delays, including Liverpool Central - Southport.
How do I find the platform for a train at Moorfields?
The platform numbers for trains at Moorfields can be found in our app.