Arriving and departing trains Peterborough
Follow the arrival and departure schedules of trains at Peterborough in real time.
- Sheffield - NorwichEM910400 | Operated by East Midlands RailwayPlatform: 610:41Stop: 0 min
- Newcastle - London Kings CrossGR306000 | Operated by London North Eastern RailwayPlatform: 310:44Stop: 0 min
- London Kings Cross - LeedsGR208000 | Operated by London North Eastern RailwayPlatform: 410:49Stop: 0 min
- Stansted Airport - Birmingham New StreetXC659000 | Operated by CrossCountryPlatform: 710:51Stop: 0 min
- London Kings Cross - Lincoln CentralGR209000 | Operated by London North Eastern RailwayPlatform: 5B10:52Stop: 0 min
- Three Bridges - PeterboroughTL325400 | Operated by ThameslinkPlatform: 111:05Stop: 0 min
- Skipton - London Kings CrossGR118000 | Operated by London North Eastern RailwayPlatform: 311:0811:06(+2 mins)Stop: 0 min
- London Kings Cross - SunderlandGC800000 | Operated by Grand CentralPlatform: 411:12Stop: 0 min
- Lincoln Central - PeterboroughEM440300 | Operated by East Midlands RailwayPlatform: 2B11:15Stop: 0 min
- Birmingham New Street - CambridgeXC604000 | Operated by CrossCountryPlatform: 611:16Stop: 0 min
- London Kings Cross - EdinburghGR614000 | Operated by London North Eastern RailwayPlatform: 411:17Stop: 0 min
- Norwich - Liverpool Lime StreetEM926400 | Operated by East Midlands RailwayPlatform: 611:27Stop: 0 min
- Horsham - PeterboroughTL325600 | Operated by ThameslinkPlatform: 2A11:35Stop: 0 min
- Sheffield - NorwichEM910500 | Operated by East Midlands RailwayPlatform: 511:38Stop: 0 min
- Ipswich - PeterboroughLE493400 | Operated by Greater AngliaPlatform: 611:40Stop: 0 min
- London Kings Cross - EdinburghGR616000 | Operated by London North Eastern RailwayPlatform: 411:46Stop: 0 min
- Edinburgh - London Kings CrossGR512000 | Operated by London North Eastern RailwayPlatform: 311:48Stop: 0 min
- Stansted Airport - Birmingham New StreetXC661000 | Operated by CrossCountryPlatform: 711:49Stop: 0 min
- London Kings Cross - LeedsGR212000 | Operated by London North Eastern RailwayPlatform: 511:50Stop: 0 min
- London Kings Cross - YorkGR418000 | Operated by London North Eastern RailwayPlatform: 411:57Stop: 0 min
- Horsham - PeterboroughTL325800 | Operated by ThameslinkPlatform: 2A12:07Stop: 0 min
- Leeds - London Kings CrossGR122000 | Operated by London North Eastern RailwayPlatform: 312:09Stop: 0 min
- Bristol Temple Meads - Stansted AirportXC606000 | Operated by CrossCountryPlatform: 612:10Stop: 0 min
- London Kings Cross - EdinburghGR618000 | Operated by London North Eastern RailwayPlatform: -12:16Stop: 0 min
- Norwich - Liverpool Lime StreetEM926600 | Operated by East Midlands RailwayPlatform: -12:25Stop: 0 min
- Horsham - PeterboroughTL326000 | Operated by ThameslinkPlatform: -12:39Stop: 0 min
The next departures from Peterborough are Sheffield - Norwich, Newcastle - London Kings Cross, London Kings Cross - Leeds, Stansted Airport - Birmingham New Street, London Kings Cross - Lincoln Central, Three Bridges - Peterborough, Skipton - London Kings Cross, London Kings Cross - Sunderland, Lincoln Central - Peterborough, Birmingham New Street - Cambridge, London Kings Cross - Edinburgh, Norwich - Liverpool Lime Street, Horsham - Peterborough, Ipswich - Peterborough, Edinburgh - London Kings Cross, London Kings Cross - York, Leeds - London Kings Cross, Bristol Temple Meads - Stansted Airport.
1 trains have reported delays, including Skipton - London Kings Cross.
The platform numbers for trains at Peterborough can be found in our app.