Arriving and departing trains Surbiton
Follow the arrival and departure schedules of trains at Surbiton in real time.
- London Waterloo - AltonSW101700 | Operated by South Western RailwayPlatform: 310:4410:39(+5 mins)Stop: 0 min
- London Waterloo - WokingSW751300 | Operated by South Western RailwayPlatform: 410:4810:44(+4 mins)Stop: 0 min
- Woking - London WaterlooSW759600 | Operated by South Western RailwayPlatform: 110:47Stop: 0 min
- Guildford - London WaterlooSW751800 | Operated by South Western RailwayPlatform: 110:56Stop: 0 min
- London Waterloo - GuildfordSW761500 | Operated by South Western RailwayPlatform: 410:57Stop: 0 min
- London Waterloo - BasingstokeSW791900 | Operated by South Western RailwayPlatform: 310:59Stop: 0 min
- Hampton Court - London WaterlooSW302000 | Operated by South Western RailwayPlatform: 111:00Stop: 0 min
- London Waterloo - Hampton CourtSW301500 | Operated by South Western RailwayPlatform: 411:0811:05(+3 mins)Stop: 0 min
This train has been delayed by a fault with the signalling system
- Guildford - London WaterlooSW762000 | Operated by South Western RailwayPlatform: 111:10Stop: 0 min
- London Waterloo - AltonSW101900 | Operated by South Western RailwayPlatform: 311:10Stop: 0 min
- London Waterloo - WokingSW751500 | Operated by South Western RailwayPlatform: 411:1611:14(+2 mins)Stop: 0 min
- Southampton Central - London WaterlooSW222400 | Operated by South Western RailwayPlatform: 211:16Stop: 0 min
- Guildford - London WaterlooSW752000 | Operated by South Western RailwayPlatform: 111:26Stop: 0 min
- London Waterloo - GuildfordSW761700 | Operated by South Western RailwayPlatform: 411:27Stop: 0 min
- London Waterloo - BasingstokeSW792100 | Operated by South Western RailwayPlatform: 311:29Stop: 0 min
- Hampton Court - London WaterlooSW302200 | Operated by South Western RailwayPlatform: 111:30Stop: 0 min
- London Waterloo - Hampton CourtSW301700 | Operated by South Western RailwayPlatform: 411:35Stop: 0 min
- Alton - London WaterlooSW102400 | Operated by South Western RailwayPlatform: 111:37Stop: 0 min
- Guildford - London WaterlooSW762200 | Operated by South Western RailwayPlatform: 111:40Stop: 0 min
- London Waterloo - AltonSW102100 | Operated by South Western RailwayPlatform: 311:41Stop: 0 min
- London Waterloo - WokingSW751700 | Operated by South Western RailwayPlatform: 411:44Stop: 0 min
- Basingstoke - London WaterlooSW792600 | Operated by South Western RailwayPlatform: 111:46Stop: 0 min
- Woking - London WaterlooSW752200 | Operated by South Western RailwayPlatform: 111:56Stop: 0 min
- London Waterloo - GuildfordSW761900 | Operated by South Western RailwayPlatform: 411:57Stop: 0 min
- London Waterloo - BasingstokeSW792300 | Operated by South Western RailwayPlatform: -11:59Stop: 0 min
- Hampton Court - London WaterlooSW302400 | Operated by South Western RailwayPlatform: -12:01Stop: 0 min
- London Waterloo - Hampton CourtSW301900 | Operated by South Western RailwayPlatform: -12:05Stop: 0 min
- Alton - London WaterlooSW102600 | Operated by South Western RailwayPlatform: -12:07Stop: 0 min
- Guildford - London WaterlooSW762400 | Operated by South Western RailwayPlatform: -12:10Stop: 0 min
- London Waterloo - AltonSW102300 | Operated by South Western RailwayPlatform: -12:11Stop: 0 min
- London Waterloo - WokingSW751900 | Operated by South Western RailwayPlatform: -12:14Stop: 0 min
- Basingstoke - London WaterlooSW792800 | Operated by South Western RailwayPlatform: -12:16Stop: 0 min
- Woking - London WaterlooSW752400 | Operated by South Western RailwayPlatform: -12:26Stop: 0 min
- London Waterloo - GuildfordSW762100 | Operated by South Western RailwayPlatform: -12:27Stop: 0 min
- London Waterloo - BasingstokeSW792500 | Operated by South Western RailwayPlatform: -12:29Stop: 0 min
- Hampton Court - London WaterlooSW302600 | Operated by South Western RailwayPlatform: -12:31Stop: 0 min
- London Waterloo - Hampton CourtSW302100 | Operated by South Western RailwayPlatform: -12:35Stop: 0 min
- Alton - London WaterlooSW102800 | Operated by South Western RailwayPlatform: -12:37Stop: 0 min
- Guildford - London WaterlooSW762600 | Operated by South Western RailwayPlatform: -12:40Stop: 0 min
- London Waterloo - AltonSW102500 | Operated by South Western RailwayPlatform: -12:40Stop: 0 min
- London Waterloo - WokingSW752100 | Operated by South Western RailwayPlatform: -12:44Stop: 0 min
- Basingstoke - London WaterlooSW793000 | Operated by South Western RailwayPlatform: -12:45Stop: 0 min
What are the next departures from Surbiton?
The next departures from Surbiton are London Waterloo - Alton, London Waterloo - Woking, Woking - London Waterloo, Guildford - London Waterloo, London Waterloo - Guildford, London Waterloo - Basingstoke, Hampton Court - London Waterloo, London Waterloo - Hampton Court, Southampton Central - London Waterloo, Alton - London Waterloo, Basingstoke - London Waterloo.
Are there delays at Surbiton?
3 trains have reported delays, including London Waterloo - Alton, London Waterloo - Woking, London Waterloo - Hampton Court.
How do I find the platform for a train at Surbiton?
The platform numbers for trains at Surbiton can be found in our app.