Arriving and departing trains Woking (Main)
Follow the arrival and departure schedules of trains at Woking (Main) in real time.
- London Waterloo - WokingSW751300 | Operated by South Western RailwayPlatform: 311:1411:08(+6 mins)Stop: 0 min
- London Waterloo - HaslemereSW191900 | Operated by South Western RailwayPlatform: 411:1811:12(+6 mins)Stop: 0 min
- Portsmouth Harbour - London WaterlooSW199400 | Operated by South Western RailwayPlatform: 111:14Stop: 0 min
- London Waterloo - SalisburySW141900 | Operated by South Western RailwayPlatform: 411:1911:15(+4 mins)Stop: 0 min
- London Waterloo - BasingstokeSW791900 | Operated by South Western RailwayPlatform: 511:18Stop: 0 min
- Yeovil Pen Mill - London WaterlooSW142401 | Operated by South Western RailwayPlatform: 211:18Stop: 0 min
- Alton - London WaterlooSW102400 | Operated by South Western RailwayPlatform: 111:21Stop: 0 min
- Poole - London WaterlooSW122401 | Operated by South Western RailwayPlatform: 211:22Stop: 0 min
- London Waterloo - Portsmouth HarbourSW162100 | Operated by South Western RailwayPlatform: 511:24Stop: 0 min
- Portsmouth Harbour - London WaterlooSW162400 | Operated by South Western RailwayPlatform: 211:2911:27(+2 mins)Stop: 0 min
- Basingstoke - London WaterlooSW792600 | Operated by South Western RailwayPlatform: 111:29Stop: 0 min
- London Waterloo - AltonSW101900 | Operated by South Western RailwayPlatform: 511:29Stop: 0 min
- London Waterloo - Portsmouth HarbourSW172100 | Operated by South Western RailwayPlatform: 411:33Stop: 0 min
- London Waterloo - WokingSW751500 | Operated by South Western RailwayPlatform: 311:4111:38(+3 mins)Stop: 0 min
- Portsmouth Harbour - London WaterlooSW172600 | Operated by South Western RailwayPlatform: 211:42Stop: 0 min
- London Waterloo - Exeter St DavidsSW142100 | Operated by South Western RailwayPlatform: 411:45Stop: 0 min
- Portsmouth Harbour - London WaterlooSW192600 | Operated by South Western RailwayPlatform: 111:45Stop: 0 min
- London Waterloo - BasingstokeSW792100 | Operated by South Western RailwayPlatform: 511:48Stop: 0 min
- Exeter St Davids - London WaterlooSW142600 | Operated by South Western RailwayPlatform: 211:49Stop: 0 min
- Alton - London WaterlooSW102600 | Operated by South Western RailwayPlatform: 111:51Stop: 0 min
- London Waterloo - Portsmouth HarbourSW162300 | Operated by South Western RailwayPlatform: 511:54Stop: 0 min
- Poole - London WaterlooSW122600 | Operated by South Western RailwayPlatform: 211:54Stop: 0 min
- Basingstoke - London WaterlooSW792800 | Operated by South Western RailwayPlatform: 111:58Stop: 0 min
- London Waterloo - WeymouthSW181900 | Operated by South Western RailwayPlatform: 411:58Stop: 0 min
- London Waterloo - AltonSW102100 | Operated by South Western RailwayPlatform: 511:59Stop: 0 min
- Portsmouth Harbour - London WaterlooSW162600 | Operated by South Western RailwayPlatform: 211:59Stop: 0 min
- London Waterloo - WokingSW751700 | Operated by South Western RailwayPlatform: 312:08Stop: 0 min
- London Waterloo - HaslemereSW192300 | Operated by South Western RailwayPlatform: 512:12Stop: 0 min
- Exeter St Davids - London WaterlooSW142800 | Operated by South Western RailwayPlatform: 212:15Stop: 0 min
- London Waterloo - Yeovil JunctionSW352300 | Operated by South Western RailwayPlatform: 412:15Stop: 0 min
- London Waterloo - BasingstokeSW792300 | Operated by South Western RailwayPlatform: 512:18Stop: 0 min
- Weymouth - London WaterlooSW180601 | Operated by South Western RailwayPlatform: 212:20Stop: 0 min
- Alton - London WaterlooSW102800 | Operated by South Western RailwayPlatform: 112:21Stop: 0 min
- London Waterloo - Portsmouth HarbourSW162500 | Operated by South Western RailwayPlatform: -12:24Stop: 0 min
- Portsmouth Harbour - London WaterlooSW162800 | Operated by South Western RailwayPlatform: -12:26Stop: 0 min
- Basingstoke - London WaterlooSW793000 | Operated by South Western RailwayPlatform: -12:28Stop: 0 min
- London Waterloo - AltonSW102300 | Operated by South Western RailwayPlatform: -12:29Stop: 0 min
- London Waterloo - Portsmouth HarbourSW172500 | Operated by South Western RailwayPlatform: -12:33Stop: 0 min
- London Waterloo - WokingSW751900 | Operated by South Western RailwayPlatform: -12:39Stop: 0 min
- Portsmouth Harbour - London WaterlooSW173000 | Operated by South Western RailwayPlatform: -12:39Stop: 0 min
- Haslemere - London WaterlooSW193000 | Operated by South Western RailwayPlatform: -12:44Stop: 0 min
- London Waterloo - Exeter St DavidsSW142500 | Operated by South Western RailwayPlatform: -12:45Stop: 0 min
- London Waterloo - BasingstokeSW792500 | Operated by South Western RailwayPlatform: -12:48Stop: 0 min
- Gillingham (Dorset) - London WaterlooSW143000 | Operated by South Western RailwayPlatform: -12:49Stop: 0 min
- Alton - London WaterlooSW103000 | Operated by South Western RailwayPlatform: -12:51Stop: 0 min
- London Waterloo - Portsmouth HarbourSW162700 | Operated by South Western RailwayPlatform: -12:54Stop: 0 min
- Portsmouth Harbour - London WaterlooSW163000 | Operated by South Western RailwayPlatform: -12:57Stop: 0 min
- Basingstoke - London WaterlooSW793200 | Operated by South Western RailwayPlatform: -12:58Stop: 0 min
- London Waterloo - WeymouthSW182100 | Operated by South Western RailwayPlatform: -12:58Stop: 0 min
- London Waterloo - AltonSW102500 | Operated by South Western RailwayPlatform: -12:59Stop: 0 min
- London Waterloo - WokingSW752100 | Operated by South Western RailwayPlatform: -13:08Stop: 0 min
The next departures from Woking (Main) are London Waterloo - Woking, London Waterloo - Haslemere, Portsmouth Harbour - London Waterloo, London Waterloo - Salisbury, London Waterloo - Basingstoke, Yeovil Pen Mill - London Waterloo, Alton - London Waterloo, Poole - London Waterloo, London Waterloo - Portsmouth Harbour, Basingstoke - London Waterloo, London Waterloo - Alton, London Waterloo - Exeter St Davids, Exeter St Davids - London Waterloo, London Waterloo - Weymouth, London Waterloo - Yeovil Junction, Weymouth - London Waterloo, Haslemere - London Waterloo, Gillingham (Dorset) - London Waterloo.
4 trains have reported delays, including London Waterloo - Woking, London Waterloo - Haslemere, London Waterloo - Salisbury, Portsmouth Harbour - London Waterloo.
The platform numbers for trains at Woking (Main) can be found in our app.