Track Ainola train arrivals and departures and their platforms in real-time. See where your train is located and if it's late.
Date | On-time trains |
---|---|
08.10.2024 | 95.7% |
09.10.2024 | 95.6% |
10.10.2024 | 95.8% |
11.10.2024 | 95.8% |
12.10.2024 | 98.6% |
13.10.2024 | 92.3% |
14.10.2024 | 95.8% |
15.10.2024 | 91.8% |
Upcoming departures from Ainola include trains R, heading to various destinations. Check our app for the most current platform assignments and expected departure times.
Currently, 1 trains have reported delays, including R.
Platform numbers for trains at Ainola are updated in real-time on RailETA app.