Track Oulu asema train arrivals and departures and their platforms in real-time. See where your train is located and if it's late.
Date | On-time trains |
---|---|
30.10.2024 | 72.2% |
31.10.2024 | 77.8% |
01.11.2024 | 80.6% |
02.11.2024 | 64.9% |
03.11.2024 | 55.9% |
04.11.2024 | 68.4% |
05.11.2024 | 86.5% |
06.11.2024 | 100.0% |
Upcoming departures from Oulu asema include trains PYO273, heading to various destinations. Check our app for the most current platform assignments and expected departure times.
Currently, 1 trains have reported delays, including PYO273.
Platform numbers for trains at Oulu asema are updated in real-time on RailETA app.